<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medcaretips.com&#187; Health</title>
	<atom:link href="http://medcaretips.com/category/health-and-living/feed" rel="self" type="application/rss+xml" />
	<link>http://medcaretips.com</link>
	<description>Health and Medical Care Tips</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Are Causes of Coronary Heart Disease</title>
		<link>http://medcaretips.com/health-and-living/what-are-causes-of-coronary-heart-disease-2</link>
		<comments>http://medcaretips.com/health-and-living/what-are-causes-of-coronary-heart-disease-2#comments</comments>
		<pubDate>Thu, 27 May 2010 07:29:39 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[causes of coronary artery disease]]></category>
		<category><![CDATA[risk factors for coronary artery disease]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=1467</guid>
		<description><![CDATA[Certain traits, conditions, or habits may raise your chance of developing CAD. These conditions are known as risk factors. Some of them are modifiable whereas others are not. Risk Factors The more risk factors you have, the greater chance you have of developing coronary artery disease. Unhealthy blood cholesterol levels High blood pressure Smoking Insulin [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8817923898375576";
/* medcare_bannner */
google_ad_slot = "5639636099";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fwhat-are-causes-of-coronary-heart-disease-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fwhat-are-causes-of-coronary-heart-disease-2&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Certain traits, conditions, or habits may raise your chance of developing CAD. These conditions are known as risk factors.</p>
<p>Some of them are modifiable whereas others are not.</p>
<p><strong> Risk Factors</strong></p>
<p>The more risk factors you have, the greater chance you have of developing coronary artery disease.<span id="more-1467"></span></p>
<ul>
<li>Unhealthy blood cholesterol levels</li>
<li>High blood pressure</li>
<li>Smoking</li>
<li>Insulin resistance</li>
<li>Diabetes</li>
<li>Overweight</li>
<li>Lack of physical activity</li>
<li>Older Age</li>
<li>Family history</li>
<li>High levels of a protein called C-reactive protein (CRP)</li>
<li>Sleep apnea</li>
<li>Stress</li>
<li>Alcohol</li>
</ul>
<p>The usual preceding event is an damage to internal layer f blood vessel. When damage occurs, the body starts a healing process. Excess fatty tissues release compounds that promote this process causing a plaque to build up where the arteries are damaged.</p>
<p>The buildup of plaque in the coronary arteries may start in childhood. Over time, plaque can narrow or completely blockcoronary arteries leading to reduction of the  flow of oxygen-rich blood to your heart muscle.</p>
<p>Plaque sometimes causing   platelets to clump together and form blood clots at the site of the cracks leading to further narrowing of arteries.</p>
<p>When the crtical level of reduction occurs, it causes pain or angina.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/what-are-causes-of-coronary-heart-disease-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of The Musculoskeletal System</title>
		<link>http://medcaretips.com/health-and-living/components-of-the-musculoskeletal-system</link>
		<comments>http://medcaretips.com/health-and-living/components-of-the-musculoskeletal-system#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:42:05 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[connective tissues]]></category>
		<category><![CDATA[function of musculoskeletal system]]></category>
		<category><![CDATA[macromolecules]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=1189</guid>
		<description><![CDATA[Two major functions of the musculoskeletal system are structural support and purposeful motion. The activities of the human body depend on the effective interaction between joints and the neuromuscular units that move them. Following components constitute the musculoskeletal system. Muscle Tendons Ligaments Cartilage Bone. All of these structure contribute to structure and mobilty Collagen, elastin [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fcomponents-of-the-musculoskeletal-system"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fcomponents-of-the-musculoskeletal-system&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two major functions of the musculoskeletal system are<strong> s</strong>tructural support and purposeful motion. The activities of the human body depend on the effective interaction between joints and the neuromuscular units that move them.</p>
<p>Following components constitute<strong> </strong>the musculoskeletal system.</p>
<ul>
<li>Muscle</li>
<li>Tendons</li>
<li>Ligaments</li>
<li>Cartilage</li>
<li>Bone.</li>
</ul>
<p>All of these structure contribute to structure and mobilty</p>
<p>Collagen, elastin and adhesins, and proteoglycans are the building blocks of musculoskeletal system.<strong> </strong>The different connective tissues differ in their composition of macromolecules. <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/components-of-the-musculoskeletal-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradual Starvation Of Brain Could Trigger Alzheimer’s</title>
		<link>http://medcaretips.com/health-and-living/gradual-starvation-of-brain-could-trigger-alzheimer%e2%80%99s</link>
		<comments>http://medcaretips.com/health-and-living/gradual-starvation-of-brain-could-trigger-alzheimer%e2%80%99s#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:30:24 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[elF2alpha]]></category>
		<category><![CDATA[memory and language]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Starvation of brain]]></category>
		<category><![CDATA[sugar glucose]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=653</guid>
		<description><![CDATA[A gradual loss of blood flow to the brain over years or decades could be a major trigger for Alzheimer’s disease, according to a study. Up till now, the cause for this disease has remained a mystery, even if the mechanism causing the damage is well understood. The new research shows that an insufficient supply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fgradual-starvation-of-brain-could-trigger-alzheimer%25e2%2580%2599s"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fgradual-starvation-of-brain-could-trigger-alzheimer%25e2%2580%2599s&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A gradual loss of blood flow to the brain over years or decades could be a major trigger for Alzheimer’s disease, according to a study. Up till now, the cause for this disease has remained a mystery, even if the mechanism causing the damage is well understood.</p>
<p>The new research shows that an insufficient supply of sugar glucose, transported by blood, sets off a biochemical chain reaction resulting in the accumulation of the neuron-attacking proteins that cause Alzheimer’s.</p>
<p>“This findings is significant because it suggests that improving blood flow to the brain might be an effective therapeutic approach for prevention or treatment of Alzheimer’s,” said Robert Vassar, a professor at North Western University’s Feinberg School of Medicine, and lead author of this study.</p>
<p>“Exercising, reducing cholesterol intake and managing hypertension are the measures that could provide added protection”, he said. “For persons who already show symptoms of constricted arteries, taking vasodilators (drugs that boost blood flow) could help deliver nourishing oxygen and glucose to the brain,” he added.</p>
<p>Drawing from experiments with humans and mice, Vassar and colleagues showed that reduced blood flow alters a protein called elF2alpha. In its changed form, elF2alpha increases the output of the enzyme that spurs production of the fiber-like knots of amyloidal beta protein that form outside neurons and disrupt their ability to send messages.</p>
<p>The finding published in the journal Neuron could lead to drugs designed to block the elF2alpha production that begins the formation of the protein clumps, also known as amyloid plaques, Vassar added.</p>
<p>Alzheimer’s disease is incurable and is the most common form of dementia among older people. It affects the regions of the brain involving thought, memory and language.</p>
<p>Source: TOI</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/gradual-starvation-of-brain-could-trigger-alzheimer%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Raises Cancer Risk</title>
		<link>http://medcaretips.com/health-and-living/wine-raises-cancer-risk</link>
		<comments>http://medcaretips.com/health-and-living/wine-raises-cancer-risk#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:33:16 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drink wine]]></category>
		<category><![CDATA[heart cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[mouth cancer]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=686</guid>
		<description><![CDATA[A large glass of wine a day increases the risk of liver and bowel cancer by a fifth, experts have warned. What’s more, the same goes for a pint of beer or a couple of spirits such as vodka or gin. Rachel Thompson, science programme manager for World Cancer Research Fund (WCRF), warned that just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fwine-raises-cancer-risk"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fwine-raises-cancer-risk&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A large glass of wine a day increases the risk of liver and bowel cancer by a fifth, experts have warned. What’s more, the same goes for a pint of beer or a couple of spirits such as vodka or gin.</p>
<p>Rachel Thompson, science programme manager for World Cancer Research Fund (WCRF), warned that just two units of alcohol a day increases the risk of bowel cancer by 18 percent and the risk of liver cancer by 20 percent.<span id="more-686"></span></p>
<p>The warning appears to conflict with other studies which suggest moderate alcohol intake and help combat heart disease. “If you are drinking a pint of lager or a large glass of wine every day then this might not seem like a lot, but the science shows you are increasing your risk of bowel cancer by 18 percent and your risk of liver cancer by 20 percent,” she said.</p>
<p>She added: “When you consider how many cases of these types of cancer are diagnosed in the UK every year, it is clear that drinking even relatively small amounts of alcohol can make a significant difference.”</p>
<p>More than 3,000 people in the UK are diagnosed with liver cancer each yea and a similar number die. The WCRF said there was convincing evidence that drinking alcohol also increased the risk of breast cancer and cancers of the mouth, pharynx, larynx and oesophagus.</p>
<p>Source: TOI</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/wine-raises-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers at Higher Risk of Atrial Fibrillation</title>
		<link>http://medcaretips.com/health-and-living/smokers-at-higher-risk-of-atrial-fibrillation</link>
		<comments>http://medcaretips.com/health-and-living/smokers-at-higher-risk-of-atrial-fibrillation#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:35:38 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiac arrhythmia]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[skip a beat]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=691</guid>
		<description><![CDATA[Offering yet another reason to never start smoking, a new study finds that both current and former smokers run an elevated risk of the heart rhythm disorder atrial fibrillation. The condition, also known as AF, is the most common heart arrhythmia in the United States, affecting about 2 million people. During an episode of AF, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fsmokers-at-higher-risk-of-atrial-fibrillation"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fsmokers-at-higher-risk-of-atrial-fibrillation&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Offering yet another reason to never start smoking, a new study finds that both current and former smokers run an elevated risk of the heart rhythm disorder atrial fibrillation.</p>
<p>The condition, also known as AF, is the most common heart arrhythmia in the United States, affecting about 2 million people. During an episode of AF, abnormal electrical activity in the heart causes its upper two chambers to beat in a rapid, uncoordinated rhythm; the arrhythmia itself is not life-threatening, but over time AF can contribute to stroke or heart failure in some people.</p>
<p>While smoking is a well-known risk factor for heart disease, it has not been clear whether the habit boosts the risk of AF specially.</p>
<p>The new findings, reported in the American Heart Journal, suggest that it does even after a smoker quits.<span id="more-691"></span></p>
<p>Researcher found that of nearly 5,700 Dutch adults age 55 and older, current smokers and former smokers were about 50 percent more likely to develop AF over 7 years.</p>
<p>The bottom line, lead researchers Jan Heeringa said, is that AF “has to be added to the long list of diseases” linked to smoking.</p>
<p>“An independent effect of smoking on atrial fibrillation has never been found, until now, in our study,” noted Heeringa, of Erasmus Medical Center in Rotterdam, the Netherlands.</p>
<p>Even when the researchers took other factors into account-such as age, and whether participants had high blood pressure or had ever suffered a heart attack-smoking itself was still linked to higher AF risk.</p>
<p>It is surprising that former smokers had an AF risk comparable to current smokers’, according to Heeringa.</p>
<p>But the finding does not mean that quitting the habit is “meaningless”, the researcher stressed. It’s known that smokers who quit lower their risk of developing a number of smoking related ills, including lung cancer and heart attacks.</p>
<p>Source: TOI</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/smokers-at-higher-risk-of-atrial-fibrillation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Prevent The Common Cold</title>
		<link>http://medcaretips.com/health-and-living/how-to-prevent-the-common-cold</link>
		<comments>http://medcaretips.com/health-and-living/how-to-prevent-the-common-cold#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:04:12 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[emotional stress]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[prevent cold]]></category>
		<category><![CDATA[tissues]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=606</guid>
		<description><![CDATA[Wash yours hands often. Frequent washing of hands can destroy viruses that you have acquired from touching surfaces used by other people. Avoid touching your face, if you are around someone with a cold. Don’t smoke. Cigarette smoke can irrigate the airways and increase susceptibility to colds. Keep household surfaces clean. Door knobs, drawer pulls, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fhow-to-prevent-the-common-cold"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fhow-to-prevent-the-common-cold&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li>Wash yours hands often. Frequent washing of hands can destroy viruses that you have acquired from touching surfaces used by other people.</li>
</ul>
<ul>
<li> Avoid touching your face, if you are around someone with a cold.</li>
</ul>
<ul>
<li> Don’t smoke. Cigarette smoke can irrigate the airways and increase susceptibility to colds.<span id="more-606"></span></li>
</ul>
<ul>
<li> Keep household surfaces clean. Door knobs, drawer pulls, keyboards, light switches, telephones, remote controls, countertops, and sinks can all harbor viruses for hours after their use by an infected person. Wipe these surfaces frequently with soap and water.</li>
</ul>
<ul>
<li> Use paper towels in the kitchen and bathroom for hand-washing. Germs can live for several hours on cloth towels. Alternatively, have separate towels for each family member.</li>
</ul>
<ul>
<li> Throw tissues away after use. Used tissues are sources of virus that can contaminate any surface where they are left.</li>
</ul>
<ul>
<li> Maintain a healthy lifestyle. While there isn’t direct evidence to show that eating well or exercising and prevent colds, maintenance of a healthy lifestyle can help ensure that your immune system is in good condition and ready to fight infection.</li>
</ul>
<ul>
<li> Control stress. Studies have shown that people experiencing emotional stress have weakened immune systems and are more likely to catch a cold than their calmer counterparts.</li>
</ul>
<p><em>Source: TOI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/how-to-prevent-the-common-cold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon A Living Bandage To Tackle Regular Knee Injury</title>
		<link>http://medcaretips.com/health-and-living/soon-a-living-bandage-to-tackle-regular-knee-injury</link>
		<comments>http://medcaretips.com/health-and-living/soon-a-living-bandage-to-tackle-regular-knee-injury#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:16:47 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bone marrow]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[horse riding]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[Living bandage]]></category>
		<category><![CDATA[meniscal cartilage]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sportsmen]]></category>
		<category><![CDATA[Stem cells]]></category>
		<category><![CDATA[tissue]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=536</guid>
		<description><![CDATA[Scientists have grown a living bandage from a patient’s own stem cells to heal a common sporting knee injury. Every year about 80,000 men and women in Britain suffer tears to the meniscal cartilage, which acts as a shock absorbing cushion between the bones of the upper and lower leg. Many are men and women [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fsoon-a-living-bandage-to-tackle-regular-knee-injury"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fsoon-a-living-bandage-to-tackle-regular-knee-injury&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Scientists have grown a living bandage from a patient’s own stem cells to heal a common sporting knee injury.</p>
<p>Every year about 80,000 men and women in Britain suffer tears to the meniscal cartilage, which acts as a shock absorbing cushion between the bones of the upper and lower leg.</p>
<p>Many are men and women in their twenties and thirties encounter knee injures and the tears are frequently the result of twisting the leg during jogging, football, rugby, horse riding or skiing.<span id="more-536"></span></p>
<p>The footballers Martin Petrov, a winger for Manchester City, and John Kennedy, the Celtic and Scotland player, have reportedly got the injury.</p>
<p>At the moment attempts to sew together ripped meniscal cartilage are often unsuccessful and can result in players spending a long time off the pitch undergoing rehabilitation.</p>
<p>Many sportsmen opt to have the tissue removed. Removal of loose cartilage allows the athletes to recover but it leaves bones in the knees exposed and osteoarthritis may develop.</p>
<p>Scientists at Bristol University have now managed to heal cartilage tissue in a laboratory with stem cells taken from a patient’s own bone marrow.</p>
<p>They used the cells to coat a sponge-like scaffold, made from collagen (a fibrous protein) and placed it inside the tear in the cartilage. The stem cells pulled the two pieces of torn cartilage together.</p>
<p>The team, led by Anthony Hollander, professor of rheumatology and tissue engineering, will now test out the treatment on their first patients.</p>
<p>Hollander said: “The stem cells knit across the two sides of the lesion and cause a reuniting of the two sides. We hope that in the patient we can reunite the cartilage in a strong enough way to heal the wound completely.”</p>
<p>Jonathan Webb, a rugby fullback who played 33 times for England, became a victim of a meniscal cartilage injury in 1989.</p>
<p>Webb, 45, who became an orthopaedic surgeon specializing in sports injures after retiring from professional rugby, had cartilage removed but still needs repeated surgery on his knee.</p>
<p>He said the stem cell break-through “offers the opportunity to rebuild the meniscal cartilage if it cannot be repaired. It may be that the professional sportsmen, who have the most to lose, will drive the technology forward”.</p>
<p>In an unrelated development news agencies reported that Pfizer, the world’s largest drugmaker, will spend $100 million during the next five years to harness stem cells to treat heart disease, diabetes an vision loss common among the elderly.</p>
<p>Scientists from Pfizer, working in labs in Cambridge, Massachusetts, and Cambridge, England, will research new treatments to spur stem cells already in people’s bodies to become active in healing.</p>
<p>Source: TOI</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/soon-a-living-bandage-to-tackle-regular-knee-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Improving Bad Posture</title>
		<link>http://medcaretips.com/health-and-living/tips-for-improving-bad-posture</link>
		<comments>http://medcaretips.com/health-and-living/tips-for-improving-bad-posture#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:32:35 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[avoid slumping]]></category>
		<category><![CDATA[bad posture]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[stretching excercises]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=861</guid>
		<description><![CDATA[Bad posture can lead to multitude of problems, not only in the back but other regions of body also. If you have a habit of maintaining a bad posture, use following tips to improve your posture Do not slouch. When sitting, avoid slumping or leaning forward. Stretching exercises help to keep you flexible. Yoga helps [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Ftips-for-improving-bad-posture"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Ftips-for-improving-bad-posture&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bad posture can lead to multitude of problems, not only in the back but other regions of body also. If you have a habit of maintaining a bad posture, use following tips to improve your posture</p>
<ul>
<li> Do not slouch. When sitting, avoid slumping or leaning forward.</li>
</ul>
<ul>
<li>Stretching exercises help to keep you flexible. Yoga helps to improve your flexibility and posture.</li>
</ul>
<ul>
<li>Sleep on a firm mattress that will support your spine while sleeping. Don’t stack to many pillow so that your neck is at an awkward angle. If you sleep on your side, placing a pillow between your knees helps to keeping the spine aligned.</li>
</ul>
<ul>
<li>Walk straight. Make sure your weight is evenly distributed on both feet and your chin is level with the ground. Arms should be relaxed at your sides with your shoulders back. Continue practicing until you’re able to walk with the book balanced on your head.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/tips-for-improving-bad-posture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug That Mimicks HDL Or Good Cholesterol To Cure Cholestrol Troubles and Clean Arteries</title>
		<link>http://medcaretips.com/health-and-living/new-drug-that-mimicks-hdl-or-good-cholesterol-to-cure-cholestrol-troubles-and-clean-arteries</link>
		<comments>http://medcaretips.com/health-and-living/new-drug-that-mimicks-hdl-or-good-cholesterol-to-cure-cholestrol-troubles-and-clean-arteries#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:18:05 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antilipid drugs]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://medcaretips.com/?p=759</guid>
		<description><![CDATA[Body contains two types of cholestrol HDL i.e. high density lipoproteins and LDL i.e. low density lipoproteins.. While LDL has adverse effect on heart, HDL is considered to be beneficial . Researchers in United States  have developed a synthetic form HDL in an effort to check bad cholesterol. The compound is manufactured using nanotechnology and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fnew-drug-that-mimicks-hdl-or-good-cholesterol-to-cure-cholestrol-troubles-and-clean-arteries"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedcaretips.com%2Fhealth-and-living%2Fnew-drug-that-mimicks-hdl-or-good-cholesterol-to-cure-cholestrol-troubles-and-clean-arteries&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Body contains two types of cholestrol HDL i.e. high density lipoproteins and LDL i.e. low density lipoproteins.. While LDL has adverse effect on heart, HDL is considered to be beneficial .</p>
<p>Researchers in United States  have developed a synthetic form HDL in an effort to check bad cholesterol.</p>
<p>The compound is manufactured using nanotechnology and contains a tiny core of gold. It is considered to have potential to rid the body of excess bad cholesterol. The  study has been published on in the Journal of the American Chemical Society.<span id="more-759"></span></p>
<p>The molecule mirrors the size and structure of high-density lipoprotein, or HDL.</p>
<blockquote><p>It is comprised of a carefully sized gold particle swathed in fat molecules known as lipids and capped off with a protein layer. It is designed to attract and trap low-density lipoprotein, or LDL, the bad kind of cholesterol that can build up in arteries and cause heart attacks and strokes.</p></blockquote>
<p>Commonly used antilipid drugs known as statins can help lower LDL levels, but levels of protective HDL are not raised much.</p>
<p>raising the HDL level, might be able reverse a lot of the damage and plaques that are already there.</p>
<p>Niacin is another drug in current use that raises HDL levels but causes unpleasant side effects like flushing.</p>
<p>Would this be a wonder drug. Only time would tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://medcaretips.com/health-and-living/new-drug-that-mimicks-hdl-or-good-cholesterol-to-cure-cholestrol-troubles-and-clean-arteries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nicotine Gum Effective For Smoking Reduction</title>
		<link>http://medcaretips.com/health-and-living/nicotine-gum-effective-for-smoking-reduction</link>
		<comments>http://medcaretips.com/health-and-living/nicotine-gum-effective-for-smoking-reduction#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:43:02 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[Nicotine gum]]></category>
		<category><![CDATA[placebo control]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[smoking habits]]></category>
